芯數(shù) |
標稱 截面 mm2 |
線芯結構 根數(shù)/直徑 mm |
外徑及偏差 mm |
成品外徑最大值 mm |
成品電纜重量 最大值 kg/km |
|||
FF46-2Q |
FF46P21-2Q FF46P11-2Q |
FF46P21H3-2Q FF46P11H3-2Q |
FF46-2Q |
FF46P11-2Q FF46P21-2Q |
FF46P21H3-2Q FF46P11H3-2Q |
|||
1 芯 |
0.06 | 7/0.10 | 0.61±0.05 | 1.11 | 1.67 | 1.14 | 3.86 | 6.56 |
0.08 | 7/0.12 | 0.69±0.05 | 1.19 | 1.75 | 1.59 | 4.56 | 7.41 | |
0.14 | 19/0.10 | 0.79±0.05 | 1.29 | 1.85 | 2.25 | 5.52 | 8.57 | |
0.20 | 19/0.12 | 0.91±0.05 | 1.41 | 1.97 | 3.36 | 7.00 | 10.3 | |
0.4/0.3 | 19/0.16 | 1.07±0.05 | 1.57 | 2.13 | 4.79 | 8.92 | 12.5 | |
0.6/0.5 | 19/0.20 | 1.27±0.05 | 1.77 | 2.33 | 7.19 | 11.9 | 15.9 | |
0.75 | 19/0.23 | 1.49±0.05 | 1.99 | 2.55 | 9.29 | 14.7 | 19.1 | |
1.00 | 19/0.26 | 1.55±0.05 | 2.05 | 2.61 | 11.1 | 16.7 | 21.2 | |
1.20 | 19/0.28 | 1.78±0.05 | 2.28 | 2.84 | 14.2 | 20.5 | 27.5 | |
1.50 | 19/0.32 | 2.04±0.08 | 2.57 | 3.13 | 17.8 | 25.0 | 32.8 |
芯數(shù) |
標稱 截面 mm2 |
線芯結構 根數(shù)/直徑 mm |
成品外徑最大值 mm |
成品電纜重量 最大值 kg/km |
||||
FF46H3-2Q |
FF46P21-2Q FF46P11-2Q |
FF46P21H3-2Q FF46P11H3-2Q |
FF46H3-2Q |
FF46P11-2Q FF46P21-2Q |
FF46P21H3-2Q FF46P11H3-2Q |
|||
2 芯 |
0.06 | 7/0.10 | 1.88 | 1.77 | 2.33 | 5.17 | 6.66 | 10.4 |
0.08 | 7/0.12 | 2.04 | 1.93 | 2.49 | 6.36 | 8.02 | 12.0 | |
0.14 | 19/0.10 | 2.24 | 2.13 | 2.69 | 8.06 | 9.92 | 14.3 | |
0.20 | 19/0.12 | 2.48 | 2.37 | 2.93 | 10.8 | 12.9 | 17.7 | |
0.4/0.3 | 19/0.16 | 2.80 | 2.69 | 3.25 | 14.2 | 16.6 | 22.0 | |
0.6/0.5 | 19/0.20 | 3.20 | 3.09 | 3.69 | 19.8 | 22.6 | 28.7 | |
0.75 | 19/0.23 | 3.70 | 3.53 | 4.23 | 24.9 | 30.1 | 39.9 | |
1.00 | 19/0.26 | 3.85 | 3.65 | 4.35 | 29.0 | 34.5 | 44.7 | |
1.20 | 19/0.28 | 4.15 | 4.11 | 4.80 | 36.4 | 42.4 | 53.7 |
芯數(shù) |
標稱 截面 mm2 |
線芯結構 根數(shù)/直徑 mm |
成品外徑最大值 mm |
成品電纜重量 最大值 kg/km |
||||
FF46H3-2Q |
FF46P21-2Q FF46P11-2Q |
FF46P21H3-2Q FF46P11H3-2Q |
FF46H3-2Q |
FF46P11-2Q FF46P21-2Q |
FF46P21H3-2Q FF46P11H3-2Q |
|||
3 芯 |
0.06 | 7/0.10 | 1.99 | 1.88 | 2.44 | 6.71 | 8.43 | 12.5 |
0.08 | 7/0.12 | 2.16 | 2.05 | 2.61 | 8.41 | 10.3 | 14.8 | |
0.14 | 19/0.10 | 2.37 | 2.26 | 2.84 | 10.9 | 13.0 | 17.9 | |
0.20 | 19/0.12 | 2.63 | 2.52 | 3.08 | 14.7 | 17.1 | 22.7 | |
0.4/0.3 | 19/0.16 | 2.98 | 2.87 | 3.43 | 19.8 | 22.6 | 28.5 | |
0.6/0.5 | 19/0.20 | 3.41 | 3.30 | 3.86 | 27.9 | 31.2 | 38.0 | |
0.75 | 19/0.23 | 3.80 | 3.77 | 4.47 | 34.4 | 40.9 | 51.4 | |
1.00 | 19/0.26 | 3.92 | 3.89 | 4.59 | 40.2 | 47.0 | 57.8 | |
1.20 | 19/0.28 | 4.40 | 4.39 | 5.09 | 50.9 | 57.5 | 69.6 |
芯數(shù) |
標稱 截面 mm2 |
線芯結構 根數(shù)/直徑 mm |
成品外徑最大值 mm |
成品電纜重量 最大值 kg/km |
||||
FF46H3-2Q |
FF46P21-2Q FF46P11-2Q |
FF46P21H3-2Q FF46P11H3-2Q |
FF46H3-2Q |
FF46P11-2Q FF46P21-2Q |
FF46P21H3-2Q FF46P11H3-2Q |
|||
4 芯 |
0.06 | 7/0.10 | 2.16 | 2.05 | 2.61 | 8.26 | 10.2 | 14.7 |
0.08 | 7/0.12 | 2.35 | 2.24 | 2.80 | 10.5 | 12.7 | 17.5 | |
0.14 | 19/0.10 | 2.59 | 2.48 | 3.04 | 13.6 | 16.1 | 21.4 | |
0.20 | 19/0.12 | 2.88 | 2.77 | 3.33 | 18.7 | 21.5 | 27.4 | |
0.4/0.3 | 19/0.16 | 3.27 | 3.16 | 3.72 | 25.3 | 28.5 | 35.1 | |
0.6/0.5 | 19/0.20 | 3.75 | 3.64 | 4.20 | 36.0 | 39.7 | 47.3 | |
0.75 | 19/0.23 | 4.18 | 4.16 | 4.86 | 46.1 | 51.2 | 62.6 | |
1.00 | 19/0.26 | 4.32 | 4.30 | 5.00 | 53.5 | 59.9 | 71.8 | |
1.20 | 19/0.28 | 4.88 | 4.85 | 5.55 | 64.8 | 72.9 | 86.1 |